All races

Pos Athlete Gender R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Sam Leighton M 0:02:03 0:01:55 0:01:56 0:01:57 0:07:49 4 0:00:36 6 0:49:29 36.36 3 0:00:40 10 0:01:56 0:01:54 0:01:52 0:01:43 0:07:24 3 1:05:56
2 Martin Jaros M 0:02:07 0:02:11 0:02:11 0:02:08 0:08:35 12 0:01:19 24 0:47:17 38.06 1 0:01:04 19 0:02:17 0:02:14 0:02:15 0:02:13 0:08:57 14 1:07:12
3 Eric Picou M 0:02:00 0:01:59 0:01:59 0:01:59 0:07:56 5 0:00:41 9 0:49:52 36.09 4 0:00:38 7 0:02:10 0:02:05 0:02:02 0:01:59 0:08:13 5 1:07:18
4 Philippe Reffinato M 0:02:09 0:02:07 0:02:10 0:02:12 0:08:37 15 0:00:29 5 0:49:21 36.47 2 0:00:38 6 0:02:14 0:02:19 0:02:18 0:02:11 0:09:01 15 1:08:03
5 Gilles Leblanc M 0:02:03 0:01:59 0:02:01 0:02:00 0:08:01 6 0:00:43 10 0:51:13 35.14 6 0:00:40 8 0:02:12 0:02:06 0:02:02 0:02:00 0:08:19 7 1:08:54
6 Oscar Flanagan M 0:01:53 0:01:52 0:01:50 0:01:48 0:07:22 2 0:00:27 4 0:54:29 33.04 16 0:00:23 2 0:01:41 0:01:44 0:01:45 0:01:33 0:06:41 1 1:09:19
7 Xavier Leblanc M 0:01:54 0:01:52 0:01:50 0:01:48 0:07:23 3 0:00:17 1 0:54:34 32.98 17 0:00:21 1 0:01:47 0:01:44 0:01:45 0:01:33 0:06:47 2 1:09:20
8 Lars Gehrmann M 0:02:10 0:02:04 0:02:06 0:02:06 0:08:25 9 0:00:50 16 0:50:55 35.34 5 0:01:05 20 0:02:06 0:02:08 0:02:10 0:02:12 0:08:34 9 1:09:46
9 Tessa Muir F 0:02:03 0:02:07 0:02:14 0:02:13 0:08:36 13 0:00:22 3 0:51:32 34.93 7 0:00:32 4 0:02:18 0:02:18 0:02:24 0:02:16 0:09:15 17 1:10:16
10 Philippe Nicolas M 0:02:15 0:02:15 0:02:17 0:02:56 0:09:41 21 0:00:21 2 0:52:58 33.97 9 0:00:31 3 0:02:18 0:02:15 0:02:11 0:02:03 0:08:45 12 1:12:15
11 April Leblanc F 0:02:09 0:02:08 0:02:09 0:02:08 0:08:32 11 0:00:43 11 0:54:16 33.16 14 0:00:33 5 0:02:02 0:02:06 0:02:07 0:02:07 0:08:20 8 1:12:23
12 Shane Flanagan M 0:02:17 0:02:11 0:02:09 0:02:08 0:08:44 18 0:00:51 17 0:53:59 33.33 13 0:00:40 9 0:01:59 0:02:10 0:02:12 0:01:57 0:08:17 6 1:12:29
13 Clement Do Van M 0:02:10 0:02:08 0:02:08 0:02:07 0:08:32 10 0:01:01 19 0:54:18 33.15 15 0:00:50 15 0:02:10 0:02:13 0:02:11 0:02:11 0:08:42 10 1:13:21
14 Karl Street M 0:02:18 0:02:22 0:02:23 0:02:22 0:09:23 20 0:00:57 18 0:53:01 33.95 10 0:00:51 16 0:02:28 0:02:28 0:02:27 0:02:22 0:09:44 20 1:13:54
15 Daniel Ramsay Smith M 0:02:14 0:02:06 0:02:10 0:02:08 0:08:37 16 0:00:39 7 0:54:41 32.91 18 0:00:45 11 0:02:27 0:02:27 0:02:17 0:02:15 0:09:25 18 1:14:05
16 Darren Stubing M 0:02:38 0:02:38 0:02:39 0:02:41 0:10:35 26 0:00:44 12 0:52:07 34.54 8 0:00:54 17 0:02:35 0:02:31 0:02:31 0:02:27 0:10:02 22 1:14:19
17 Andrew Simpson M 0:02:14 0:02:07 0:02:10 0:02:07 0:08:36 14 0:01:16 23 0:54:52 32.80 19 0:01:14 23 0:02:15 0:02:18 0:02:14 0:02:06 0:08:51 13 1:14:48
18 Metin Alikli M 0:02:09 0:02:02 0:02:04 0:02:09 0:08:22 7 0:01:12 22 0:53:47 33.46 12 0:03:17 25 0:02:40 0:02:36 0:02:22 0:01:37 0:09:13 16 1:15:49
19 Omar Shafie M 0:02:12 0:02:07 0:02:07 0:01:58 0:08:23 8 0:01:10 21 0:57:32 31.28 21 0:00:55 18 0:02:02 0:02:12 0:02:16 0:02:17 0:08:45 11 1:16:43
20 Gokhan Ozkan M 0:02:07 0:02:11 0:02:16 0:02:15 0:08:48 19 0:01:04 20 0:56:50 31.67 20 0:01:11 22 0:02:20 0:02:19 0:02:22 0:02:34 0:09:34 19 1:17:25
21 Hisham Rustom M 0:02:24 0:02:28 0:02:27 0:02:27 0:09:45 22 0:00:46 14 0:59:10 30.42 24 0:01:07 21 0:02:41 0:02:33 0:02:29 0:02:26 0:10:08 23 1:20:53
22 Mohamed Khalil M 0:02:23 0:02:25 0:02:33 0:02:29 0:09:49 23 0:00:49 15 0:59:58 30.01 26 0:00:50 14 0:02:33 0:02:34 0:02:32 0:02:24 0:10:01 21 1:21:25
23 Ali Barakat M 0:02:25 0:02:32 0:02:34 0:02:28 0:09:58 24 0:00:39 8 0:59:51 30.07 25 0:00:48 12 0:02:33 0:02:35 0:02:31 0:02:36 0:10:14 24 1:21:27
24 Cherif Bouziane M 0:01:53 0:01:50 0:01:47 0:01:46 0:07:14 1 0:07:11 26 0:59:09 30.43 23 0:00:49 13 0:01:50 0:01:59 0:01:56 0:01:57 0:07:40 4 1:22:00
25 Minhaj Jayafar M 0:02:16 0:02:29 0:02:36 0:02:40 0:10:00 25 0:02:45 25 0:58:09 30.95 22 0:02:15 24 0:02:31 0:02:38 0:02:37 0:02:34 0:10:19 25 1:23:25
26 Amarit Lakhpuri M 0:02:13 0:02:08 0:02:12 0:02:09 0:08:40 17 0:00:44 13 0:53:08 33.87 11
27 Mo Eraky M